While the total number of police officers in the U.S. has grown slightly in recent years, some areas are facing critical staffing shortages. In February 2024, Louisiana Governor Jeff Landry declared a state of emergency due to officer shortages, citing a 47 percent increase in resignations since 2019 and 1,800 vacant positions for sheriff's deputies. Meanwhile, the Long Beach Police Department reported its worst staffing crisis in 25 years in April 2024, with over 100 job vacancies. These challenges affect both large urban departments and small-town forces, impacting public safety and security.
At SafeHome.org, we believe that proper law enforcement staffing is a key component of community and home safety. To that end, we explore data from the U.S. Bureau of Labor Statistics (BLS) on police officer employment levels and compensation. This report reveals significant variations that reflect each state's unique population dynamics, budget priorities, and public safety challenges.
According to the Bureau of Labor Statistics, there were about 666,990 police and sheriff’s officers in 2024, representing a marginal increase from 665,280 in 2019. While this 0.3 percent growth might suggest stability, it masks state-level changes and challenges in recruitment and retention that have dominated law enforcement discussions over the past five years.
States with lower officer-to-resident ratios aren't necessarily less safe—factors like crime rates, community policing strategies, and the use of civilian responders for non-emergency calls all play crucial roles. However, staffing declines can affect response times and the availability to help in emergencies and disasters.
| State | Total police officers | Police per 10,000 residents | Change in number of police since 2019 |
|---|---|---|---|
| Alabama | 12,060 | 24.0 | 6% |
| Alaska | 1,160 | 15.8 | 4% |
| Arizona | 12,430 | 17.4 | 7% |
| Arkansas | 5,490 | 18.2 | -10% |
| California | 65,170 | 16.5 | -10% |
| Colorado | 9,480 | 16.4 | -6% |
| Connecticut | 6,500 | 18.0 | 3% |
| Delaware | 1,790 | 18.1 | -3% |
| District of Columbia | 4,830 | 70.0 | -12% |
| Florida | 48,340 | 22.4 | 24% |
| Georgia | 21,540 | 20.1 | -3% |
| Hawaii | 2,390 | 16.4 | -4% |
| Idaho | 2,630 | 14.3 | 1% |
| Illinois | 29,790 | 23.2 | 1% |
| Indiana | 13,480 | 19.9 | 7% |
| Iowa | 5,110 | 16.0 | 2% |
| Kansas | 6,160 | 21.0 | 4% |
| Kentucky | 7,090 | 15.7 | -7% |
| Louisiana | 14,340 | 30.8 | 26% |
| Maine | 1,930 | 14.2 | -9% |
| Maryland | 9,420 | 15.2 | -27% |
| Massachusetts | 17,000 | 24.2 | -1% |
| Michigan | 16,290 | 16.2 | 0% |
| Minnesota | 8,920 | 15.6 | -9% |
| Mississippi | 7,590 | 25.6 | 0% |
| Missouri | 12,750 | 20.7 | -10% |
| Montana | 2,020 | 18.6 | 15% |
| Nebraska | 3,620 | 18.5 | 7% |
| Nevada | 5,490 | 17.7 | 5% |
| New Hampshire | 2,550 | 18.5 | -14% |
| New Jersey | 21,620 | 23.3 | -1% |
| New Mexico | 4,830 | 22.8 | 11% |
| New York | 54,360 | 26.9 | -2% |
| North Carolina | 21,650 | 20.7 | 0% |
| North Dakota | 1,850 | 23.7 | 19% |
| Ohio | 24,050 | 20.4 | -3% |
| Oklahoma | 9,420 | 23.8 | 33% |
| Oregon | 4,950 | 11.7 | -10% |
| Pennsylvania | 24,280 | 18.7 | -13% |
| Rhode Island | 1,780 | 16.2 | -6% |
| South Carolina | 12,820 | 25.0 | 17% |
| South Dakota | 1,890 | 21.3 | 6% |
| Tennessee | 13,780 | 19.9 | 4% |
| Texas | 62,230 | 21.3 | 6% |
| Utah | 5,370 | 16.4 | 12% |
| Vermont | 1,080 | 16.8 | -4% |
| Virginia | 19,400 | 22.5 | 6% |
| Washington | 8,370 | 10.9 | -12% |
| West Virginia | 3,130 | 17.4 | -3% |
| Wisconsin | 11,500 | 19.5 | -3% |
| Wyoming | 1,300 | 22.5 | 13% |
When adjusting for population size, the following states have the most robust police presence:
At the opposite end of the spectrum, these states had smaller police to population ratios:
Police staffing has undergone notable shifts since 2019, driven by policy choices, demographic changes, and recruitment realities. States with the largest increases include Oklahoma (33 percent), Louisiana (26 percent), and Florida (24 percent), where rapid population growth has driven demand for law enforcement. South Carolina (17 percent) has also likely grown its force to keep up with its growing population.
Meanwhile, several states have seen substantial declines in the number of police and sheriffs’ officers. Maryland’s 27 percent reduction is the steepest drop nationwide, followed by New Hampshire. Washington has also struggled, and Seattle police hiring has not kept pace with the number of officers leaving the force. These shifts highlight how population trends influence staffing needs: Florida’s rapid growth has fueled its increase, while states like Maryland and Pennsylvania show declines that exceed demographic changes, pointing to deeper workforce issues.
Police officer compensation varies dramatically across the United States, with a national mean wage of $79,320 in 2024. This figure represents not just geographic cost-of-living differences but also how states value and prioritize law enforcement within their broader economic landscape.
The compensation data particularly matters for long-term sustainability. States offering below-average wages while facing high-stress environments may struggle to maintain experienced workforces. Officer turnover can also lead to the loss of institutional knowledge, community relationships, and investigative expertise that takes years to develop.
| State | Average annual police officer salary | Percent above/below national average | Percent above/below average worker in state |
|---|---|---|---|
| Alaska | $103,670 | 31% | 42% |
| Nevada | $84,510 | 7% | 40% |
| California | $111,630 | 41% | 40% |
| Hawaii | $92,030 | 16% | 35% |
| Illinois | $92,020 | 16% | 33% |
| Florida | $83,850 | 6% | 33% |
| Pennsylvania | $83,130 | 5% | 31% |
| Iowa | $75,390 | -5% | 29% |
| Delaware | $85,350 | 8% | 26% |
| Wisconsin | $77,520 | -2% | 26% |
| Oregon | $88,260 | 11% | 26% |
| Arizona | $82,400 | 4% | 25% |
| Indiana | $73,620 | -7% | 25% |
| Washington | $101,590 | 28% | 25% |
| Ohio | $76,200 | -4% | 22% |
| Minnesota | $84,220 | 6% | 22% |
| New Jersey | $93,290 | 18% | 22% |
| Nebraska | $73,580 | -7% | 22% |
| Utah | $77,370 | -2% | 21% |
| North Dakota | $74,450 | -6% | 20% |
| Colorado | $90,660 | 14% | 20% |
| Montana | $69,670 | -12% | 20% |
| Texas | $75,970 | -4% | 19% |
| Idaho | $68,470 | -14% | 17% |
| Puerto Rico | $41,280 | -48% | 14% |
| South Dakota | $62,940 | -21% | 13% |
| Michigan | $71,380 | -10% | 13% |
| Oklahoma | $61,000 | -23% | 11% |
| Wyoming | $66,280 | -16% | 10% |
| Connecticut | $83,210 | 5% | 9% |
| Rhode Island | $75,090 | -5% | 8% |
| New Mexico | $65,020 | -18% | 8% |
| New York | $86,880 | 10% | 8% |
| Maryland | $81,660 | 3% | 7% |
| Maine | $68,100 | -14% | 7% |
| Missouri | $63,640 | -20% | 7% |
| Kentucky | $59,460 | -25% | 6% |
| South Carolina | $60,140 | -24% | 6% |
| Vermont | $68,220 | -14% | 3% |
| Tennessee | $60,280 | -24% | 3% |
| New Hampshire | $70,060 | -12% | 2% |
| Kansas | $58,580 | -26% | 1% |
| West Virginia | $54,930 | -31% | 0% |
| Alabama | $55,330 | -30% | 0% |
| Virginia | $70,330 | -11% | -2% |
| Massachusetts | $80,790 | 2% | -3% |
| North Carolina | $60,520 | -24% | -3% |
| Louisiana | $52,840 | -33% | -4% |
| Arkansas | $49,700 | -37% | -6% |
| Mississippi | $45,450 | -43% | -9% |
| Georgia | $57,970 | -27% | -10% |
| District of Columbia | $91,310 | 15% | -17% |
The states offering the most competitive police salaries reflect both high costs of living and strategic compensation to attract qualified officers:
Officers in several states earn substantially below the national average:
Some states with high crime rates and significant public safety challenges offer the lowest police compensation. Louisiana and Arkansas, for example, have higher-than-average violent crime rates, but pay their officers substantially below national averages. This combination of high violent crime rates and low compensation creates a challenging environment for recruitment and retention.
The employment and wage data must be understood within the broader context of challenges facing law enforcement nationwide. According to American Police Beat Magazine, many young people express concerns about pay and potential danger, preferring jobs that offer remote work options. The profession faces a generational shift in how policing is perceived as a career path.
Departments sometimes attribute staffing shortages to the emotional strain of the job, lengthy hiring processes, and negative public sentiment. The hiring process itself can span months, creating delays. Police officers typically attend at least 20 weeks of basic training, meaning departments must invest months before new recruits become fully operational.
As populations grow and shift geographically, departments in states like Florida will need to continue expanding, while those in states experiencing declines must determine whether their staffing levels reflect genuine need or recruitment issues.
At SafeHome.org, we believe informed communities are safer communities. Understanding these employment and compensation patterns helps residents engage more meaningfully in local public safety discussions and evaluate whether their communities are positioning themselves to attract and retain qualified law enforcement professionals.
This analysis examined data from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics survey for 2024 and 2019, focusing on police and sheriff's patrol officers (SOC code 33-3051). Population-adjusted calculations used 2024 U.S. Census estimates. Wage comparisons reflect the mean annual wages as reported by the BLS.