Key Findings
Campus crime is back in the national spotlight as reported incidents climbed sharply in the latest government data. High-profile campus shootings, new Title IX regulations, and a spike in “swatting” hoaxes have kept college safety on the front pages.
Just as every college has a unique academic reputation and campus culture, not every institution performs the same in maintaining a safe and crime-free environment. The unfortunate reality is that campus crime continues to rise, with 2023 marking a sharp 13 percent increase in on-campus crime reports.
To determine which campuses are the safest and which present the greatest risks, we examined the latest data from the U.S. Department of Education on violent and property crimes at hundreds of colleges across America.
The numbers paint a sobering picture of campus safety. In 2023, the latest year available, America's biggest colleges and universities reported 22,212 total crimes—a dramatic 13 percent jump from the 19,721 incidents reported in 2022.
Property crimes like motor vehicle theft and burglary were most common, making up 37 percent and 19 percent of all on-campus crime, respectively. Unfortunately, though, nearly one in five crimes on campuses nationwide were rapes.
| Crime type | Number reported | Percent of total campus crime |
|---|---|---|
| Motor vehicle theft | 8,109 | 37% |
| Burglary | 4,283 | 19% |
| Rape | 3,939 | 18% |
| Fondling | 3,207 | 14% |
| Aggravated assault | 1,788 | 8% |
| Arson | 438 | 2% |
| Robbery | 424 | 2% |
| Murder | 20 | 0% |
| Total crime | 22,212 |
Source: U.S. Department of Education
The frequency of motor vehicle thefts on campuses reflects broader U.S. trends of surging auto theft, particularly affecting urban campuses. However, sexual violence remains deeply entrenched in campus life, with four in five colleges with at least 5,000 students reporting rape incidents in 2023. Here are some alarming figures:
Federal policy changes have further complicated the issue. In 2025, the Trump administration reintroduced Title IX guidelines that shift the burden of proof and alter how cases are adjudicated on campus, while states like Washington and Delaware are passing new laws strengthening survivor protections and reporting requirements.
This policy uncertainty may impact future reporting patterns, as campuses navigate between federal requirements and state-level protections for survivors.
The institutions with America's highest campus crime rates present a mix of prestigious universities and regional schools, often united by their urban locations or unique campus characteristics:
| Colleges with the highest crime rates | Crime rate per 1,000 students | Total crimes reported | State |
|---|---|---|---|
| Florida Institute of Technology | 17.6 | 150 | Florida |
| Stanford University | 16.6 | 306 | California |
| University of California-Berkeley | 14.4 | 656 | California |
| University of California-San Diego | 13.1 | 556 | California |
| Rice University | 12.6 | 108 | Texas |
| Dartmouth College | 11.9 | 80 | New Hampshire |
| University of Notre Dame | 11.8 | 155 | Indiana |
| Yale University | 10.7 | 162 | Connecticut |
| University of California-Los Angeles | 10.5 | 492 | California |
| University of New Mexico-Main Campus | 10.4 | 237 | New Mexico |
| Prairie View A&M University | 10.3 | 98 | Texas |
| The Ohio State University-Main Campus | 10.0 | 599 | Ohio |
| University of Alaska Fairbanks | 9.6 | 64 | Alaska |
| University of California-Riverside | 9.1 | 241 | California |
| University of California-Davis | 8.5 | 336 | California |
| Emory University | 8.1 | 122 | Georgia |
| Vanderbilt University | 8.1 | 109 | Tennessee |
| University of Southern California | 7.8 | 368 | California |
| Villanova University | 7.8 | 79 | Pennsylvania |
| Community College of Denver | 7.7 | 59 | Colorado |
| University of Utah | 7.4 | 260 | Utah |
| University of Colorado Denver-Anschutz Medical Campus | 7.2 | 169 | Colorado |
| University of Virginia-Main Campus | 6.8 | 177 | Virginia |
| Harvard University | 6.7 | 202 | Massachusetts |
| Delaware State University | 6.5 | 38 | Delaware |
Source: U.S. Department of Education
Florida Institute of Technology topped the list with a staggering 17.6 crimes per 1,000 students. Despite its smaller size and technical focus, the Melbourne, Florida campus reported 150 total crimes, with violent offenses—particularly sexual crimes—driving much of this rate.
Stanford University and the University of California-Berkeley, two of California's most prestigious research institutions, struggle with high crime rates. Stanford's rate of 16.6 per 1,000 students included 306 total crimes, while Berkeley's massive campus saw 656 incidents. Valuable research equipment, construction sites, and high-density urban environments contribute to these elevated numbers.
Elite institutions dominate the rankings, with Dartmouth College (11.9), Yale University (10.7), and Rice University (12.6) all appearing in the top ten. This demonstrates that even prestigious institutions in smaller communities are not immune to campus crime.
Some of these schools may simply be better at documenting and reporting crimes that go unreported elsewhere, rather than being more dangerous.
Every state had at least one campus with a crime rate above one 1 per 1,000 students in 2023. The highest-crime institution in each state reveals regional patterns:
| State | College with highest crime rate | Crime rate per 1,000 students |
|---|---|---|
| Alaska | University of Alaska Fairbanks | 9.6 |
| Alabama | Alabama A & M University | 5.0 |
| Arkansas | New York Institute of Technology | 3.8 |
| Arizona | Arizona State University | 3.6 |
| California | Stanford University | 16.5 |
| Colorado | Community College of Denver | 7.6 |
| Connecticut | Yale University | 10.7 |
| District of Columbia | Howard University | 3.1 |
| Delaware | Delaware State University | 6.5 |
| Florida | Florida Institute of Technology | 17.6 |
| Georgia | Emory University | 8.1 |
| Hawaii | University of Hawaii at Manoa | 1.9 |
| Iowa | University of Iowa | 5.4 |
| Idaho | Idaho State University | 1.8 |
| Illinois | Northwestern University | 5.7 |
| Indiana | University of Notre Dame | 11.7 |
| Kansas | University of Kansas | 3.9 |
| Kentucky | University of Louisville | 5.3 |
| Louisiana | Louisiana State University and Agricultural & Mechanical College | 4.2 |
| Massachusetts | Harvard University | 6.6 |
| Maryland | Morgan State University | 5.1 |
| Maine | University of Southern Maine | 2.5 |
| Michigan | Eastern Michigan University | 3.3 |
| Minnesota | University of Minnesota-Twin Cities | 3.1 |
| Missouri | Washington University in St Louis | 3.9 |
| Mississippi | Jackson State University | 2.7 |
| Montana | The University of Montana | 4.8 |
| North Carolina | High Point University | 5.5 |
| North Dakota | University of North Dakota | 1.6 |
| Nebraska | Creighton University | 3.0 |
| New Hampshire | Dartmouth College | 11.9 |
| New Jersey | Princeton University | 5.7 |
| New Mexico | University of New Mexico-Main Campus | 10.4 |
| Nevada | University of Nevada-Reno | 3.4 |
| New York | SUNY Buffalo State University | 4.8 |
| Ohio | The Ohio State University-Main Campus | 10.0 |
| Oklahoma | University of Oklahoma-Norman Campus | 1.5 |
| Oregon | University of Oregon | 3.8 |
| Pennsylvania | Villanova University | 7.8 |
| Rhode Island | Brown University | 5.5 |
| South Carolina | College of Charleston | 1.8 |
| South Dakota | University of South Dakota | 1.6 |
| Tennessee | Vanderbilt University | 8.1 |
| Texas | Rice University | 12.6 |
| Utah | University of Utah | 7.4 |
| Virginia | University of Virginia-Main Campus | 6.8 |
| Vermont | University of Vermont | 2.7 |
| Washington | University of Washington-Seattle Campus | 4.9 |
| Wisconsin | Marquette University | 4.3 |
| West Virginia | West Virginia University | 2.4 |
| Wyoming | University of Wyoming | 1.6 |
Source: U.S. Department of Education
States like Wyoming (1.6), Oklahoma (1.5), and North Dakota (1.6) showed the lowest peak crime rates, typically at their flagship state universities in more rural settings.
When examining violent crime specifically—including rape, assault, robbery, and murder—the patterns become even more concerning and concentrate in elite universities. The top 15 schools for violent crime rates reveal troubling trends:
| Colleges with highest violent crime rates | Violent crime rate per 1,000 students | Total violent crimes | State |
|---|---|---|---|
| Florida Institute of Technology | 15.5 | 132 | Florida |
| University of Alaska Fairbanks | 8.4 | 56 | Alaska |
| Ohio State University-Main Campus | 7.4 | 442 | Ohio |
| Villanova University | 7.2 | 73 | Pennsylvania |
| University of Utah | 6.5 | 229 | Utah |
| Yale University | 5.7 | 85 | Connecticut |
| Dartmouth College | 5.5 | 37 | Vermont |
| Delaware State University | 5.0 | 29 | Delaware |
| University of New Mexico-Main Campus | 4.7 | 106 | New Mexico |
| Stanford University | 4.7 | 86 | California |
| Vanderbilt University | 4.5 | 61 | Tennessee |
| Prairie View A & M University | 4.2 | 40 | Texas |
| University of Iowa | 3.9 | 118 | Iowa |
| University of Wisconsin-Whitewater | 3.6 | 42 | Wisconsin |
| Emory University | 3.5 | 53 | Georgia |
Source: U.S. Department of Education
Sexual offenses drive many of these statistics. Florida Institute of Technology also had the highest rate of sex crimes among four-year nonprofit schools, while Ohio State University had the second-highest. Many schools with elevated violent crime rates—including Alaska, Utah, Vanderbilt, and Yale—see these numbers primarily driven by sexual assault reports.
This pattern may reflect improved reporting cultures at these institutions rather than higher incident rates. Schools with strong survivor support infrastructure and active awareness campaigns often see higher reported numbers as students feel more empowered to come forward.
Property crime—primarily motor vehicle theft, burglary, and arson—shows distinct geographic patterns, with California institutions dominating the worst performers:
| Colleges with highest property crime rates | Property crime rate per 1,000 | Total property crimes | State |
|---|---|---|---|
| University of California-San Diego | 12.2 | 515 | California |
| Stanford University | 11.9 | 219 | California |
| University of California-Berkeley | 11.6 | 530 | California |
| University of Notre Dame | 10.7 | 141 | Indiana |
| Rice University | 10.3 | 88 | Texas |
| University of California-Riverside | 8.3 | 219 | California |
| University of California-Los Angeles | 7.5 | 352 | California |
| University of California-Davis | 7.0 | 278 | California |
| Dartmouth College | 6.4 | 43 | New Hampshire |
| University of Southern California | 6.3 | 296 | California |
| University of Colorado Denver-Anschutz Medical Campus | 6.2 | 145 | Colorado |
| Prairie View A & M University | 6.1 | 58 | Texas |
| University of New Mexico-Main Campus | 5.8 | 131 | New Mexico |
| Community College of Denver | 5.6 | 43 | Colorado |
| Harvard University | 5.5 | 167 | Massachusetts |
Source: U.S. Department of Education
Six of the top ten schools for property crime are University of California campuses, reflecting broader state and regional trends in vehicle theft and burglary. Recent incidents include $40,000 of construction equipment stolen from UC Berkeley in 2024, and Stanford University has experienced a surge in car and car part thefts, prompting campus officials to warn students to remain vigilant.
In stark contrast, 29 colleges nationwide reported zero crimes in 2023. These institutions share common characteristics: they're often commuter schools, have significant online components, or are located in smaller, rural communities.
| Universities with no crime reported in 2023 | State |
|---|---|
| Ana G. Mendez University | Florida |
| Aurora University | Illinois |
| Beth Medrash Govoha | New Jersey |
| CUNY Bernard M Baruch College | New York |
| CUNY Brooklyn College | New York |
| CUNY Graduate School and University Center | New York |
| Empire State University | New York |
| Henry Ford College | Michigan |
| Hillsborough Community College | Florida |
| Lorain County Community College | Ohio |
| Louisiana State University-Alexandria | Louisiana |
| Metropolitan State University | Minnesota |
| Midland College | Texas |
| Missouri Baptist University | Missouri |
| National Louis University | Illinois, Florida campuses |
| Northwest Florida State College | Florida |
| Paradise Valley Community College | Arizona |
| Polk State College | Florida |
| Rio Salado College | Arizona |
| Saint Johns River State College | Florida |
| Seminole State College of Florida | Florida |
| Simmons University | Massachusetts |
| Spokane Community College | Washington |
| Universidad Ana G. Mendez-Carolina Campus | Florida |
| University of Cincinnati-Blue Ash College/Clermont College | Ohio |
| University of Cincinnati-Clermont College | Ohio |
| University of West Georgia | Georgia |
| University of Wisconsin-Stout | Wisconsin |
| Weatherford College | Texas |
| Yavapai College | Arizona |
Source: U.S. Department of Education
Some notable zero-crime campuses include:
Many of these schools are community colleges that often lack traditional on-campus housing. Without on-campus housing, students are less likely to be present on campus during late-night hours when many violent crimes occur. This reduces opportunities for crimes such as assault, robbery, and rape, which may be easier to commit under the cover of darkness or the influence of alcohol.
All colleges and universities that receive Title IV funding are required to submit crime and fire statistics to the U.S. government each year.
Our figures on crime across American college campuses came from the U.S. Department of Education's Office of Postsecondary Education, which maintains a robust database on Campus Safety and Security incidents reported by all institutions of higher learning nationwide. The latest figures are from 2023. For the most current campus-specific information, students and families should consult individual institutions' annual security reports and speak directly with campus safety officials.
The crime data we used holds reports for over 5600 institutions. We limited our scope to offenses that took place on campus at four-year non-profit colleges, community colleges, and universities with at least 5,000 students.
We excluded universities that serve mostly online students. We also excluded Indiana University-Purdue University Indianapolis as the joint campus split into two separate universities in July 2024. The final number of schools meeting our report's requirements was 635.
All rankings reported only included institutions with reported acts that meet the definition. For example, if a school had no reported property crimes, it would not appear in the rankings. Violent crimes included robbery, assault, rape, statutory rape, incest, fondling, murder, and negligent manslaughter. Property crimes included motor vehicle theft, burglary, and arson.
Satellite campuses/branches are combined under the institution name they belong to. The numbers were calculated from the full dataset found here. The institutions' crime data were not subjected to independent verification by the U.S. Department of Education.